Financing Fee:
The financing fee is calculated on the open positions left overnight. It will be debited at 00:00 GMT, according to the following:
In FX the financing fee is calculated as a 0.015% of the overnight exposure.
CFD Product | Rollover Fee |
---|---|
Currencies | -0.015 of the overnight exposure |
Commodities | -0.022% of the overnight exposure |
Indices | -0.0165% of the overnight exposure |
Shares | -0.055% of the overnight exposure |
ETFs | -0.0165% of the overnight exposure |
Cryptocurrencies | 0.50% of the overnight exposure |
Currency Conversion Fee
The Company will apply a Currency Conversion Fee on instruments denominated in a currency different to the currency of your account. The fee will not apply to Forex pairs. The fee will apply on Overnight Financing Fees (Rollover Fees) for positions left open overnight.
The Currency Conversion Fee amounts to 0.7% of the trade’s realised net profit and loss, which is reflected in real time in the open position’s unrealised net profit and loss.
The Currency Conversion Fee percentage may be changed from time to time.
Example:
Your account is denominated in EUR and the EUR/USD rate is 1.1639.
You open a 500USD Apple sell position and incur a loss of -$70 (-€60.14).
Currency Conversion Fee = 0.7% of position’s net loss
-€60.14 x 0.7% = -€0.42
Overall Net loss = -€ (60.14 + 0.42) = -€ 60.56
Overnight Financing Fee = -€32
Trade Size x Market Price x Overnight Financing Fee %
500 x $149 x 0.05% = $37.25 (€32)
€32 x 0.7% = €0.22
Overall Net Loss = -€ (32 + 0.22) = -€32.22
Administrative Fee:
In case of absence of any activity for a period of at least three (3) months, the Company reserves the right to apply a fee of US$ 500 thereafter, charged on a quarterly basis. If the Client account is funded by less than US$ 500 and has been inactive for a period of three (3) months, the Company reserves the right to charge a lower amount to cover administrative expenses and close down the account.
CFD Product | Instrument Symbol | Max. Spread | Max. Product Leverage | Default Margin | Pip/Point Cost | Pip / Point Value | Min. Trade Size | Base Currency | Trading Hours (GMT) SUMMER | Trading Hours (GMT) WINTER |
---|---|---|---|---|---|---|---|---|---|---|
FX spot | AUD/CAD | 0.001 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | AUD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/CHF | 0.0004 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | AUD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/JPY | 0.06 | 200 | 0.50% | 50 | 0.01 | 5000 | AUD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/NZD | 0.002 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | AUD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/USD | 0.0003 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | AUD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | CAD/CHF | 0.0004 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | CAD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | CAD/JPY | 0.06 | 200 | 0.50% | 50 | 0.01 | 5000 | CAD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | CHF/JPY | 0.04 | 200 | 0.50% | 50 | 0.01 | 5000 | CHF | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/AUD | 0.001 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/CAD | 0.001 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/CHF | 0.0004 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/GBP | 0.0003 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/JPY | 0.03 | 200 | 0.50% | 50 | 0.01 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/NOK | 0.01 | 100 | 0.50% | 0.5 | 0.0001 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/NZD | 0.001 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/PLN | 0.001 | 100 | 0.50% | 0.5 | 0.0001 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/SEK | 0.01 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/USD | 0.0003 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/ZAR | 0.01 | 200 | 0.50% | 50 | 0.01 | 5000 | EUR | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/AUD | 0.001 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | GBP | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/CAD | 0.002 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | GBP | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/CHF | 0.0004 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | GBP | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/JPY | 0.06 | 200 | 0.50% | 50 | 0.01 | 5000 | GBP | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/NZD | 0.001 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | GBP | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/PLN | 0.001 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | GBP | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/USD | 0.0003 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | GBP | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/ZAR | 0.01 | 200 | 0.50% | 50 | 0.01 | 5000 | GBP | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/CAD | 0.001 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | NZD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/CHF | 0.0004 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | NZD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/JPY | 0.1 | 200 | 0.50% | 50 | 0.01 | 5000 | NZD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/USD | 0.0003 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | NZD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/CAD | 0.0003 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/CHF | 0.0004 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/JPY | 0.03 | 200 | 0.50% | 50 | 0.01 | 5000 | USD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/MXN | 0.1 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/NOK | 0.01 | 100 | 0.50% | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/PLN | 0.001 | 100 | 0.50% | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/RUB | 3 | 100 | 0.50% | 50 | 0.01 | 5000 | USD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/SGD | 0.0025 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/ZAR | 0.01 | 200 | 0.50% | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
Commodity spot | ALUMINIUM | 4 | 100 | 1% | 0.05 | 0.01 | 5 | USD | 01:02 - 18:59 | 02:02 – 19:59 |
Commodity spot | GOLD | 0.5 | 200 | 0.50% | 0.06 | 0.01 | 6 | USD | 22:00 - 21:00 | 23:00 – 22:00 |
Commodity spot | SILVER | 0.06 | 200 | 0.50% | 3 | 0.01 | 300 | USD | 22:00 - 21:00 | 23:00 – 22:00 |
Commodity spot | TIN | 36 | 100 | 1% | 0.01 | 0.01 | 1 | USD | 01:02 - 18:59 | 02:02 – 19:59 |
Commodity spot | ZINC | 4 | 100 | 1% | 0.004 | 0.01 | 0.4 | USD | 01:02 - 18:59 | 02:02 – 19:59 |
Commodity | Brent Oil | 0.12 | 100 | 1% | 1 | 0.01 | 100 | USD | 00:01 – 22:00 | 00:01 – 22:00 |
Commodity | COPPER | 0.02 | 100 | 1% | 30 | 0.01 | 3000 | USD | 22:00 – 21:00 | 22:00 – 21:00 |
Commodity | Corn | 0.8 | 100 | 1% | 1 | 0.01 | 100 | USD | 00:01 - 18:14 | 01:01 - 19:14 |
Commodity | Cotton | 0.14 | 100 | 1% | 1 | 0.01 | 100 | USD | 01:01 – 18:19 | 01:01 – 18:19 |
Commodity | Coffee | 0.3 | 100 | 1% | 0.5 | 0.01 | 50 | USD | 08:16 – 18:00 | 09:16 – 19:00 |
Commodity | Crude Oil | 0.06 | 200 | 0.50% | 1 | 0.01 | 100 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | Natural Gas | 0.04 | 100 | 1% | 10 | 0.01 | 1000 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | Palladium | 14 | 100 | 1% | 0.05 | 0.01 | 5 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | PLATINUM | 2.5 | 100 | 1% | 0.1 | 0.01 | 10 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | SBEAN | 1.4 | 100 | 1% | 0.1 | 0.01 | 10 | USD | 00:01 - 18:14 | 01:01 - 19:14 |
Commodity | Sugar | 0.03 | 100 | 1% | 5 | 0.01 | 500 | USD | 06:30 – 18:00 | 07:30 – 19:00 |
Commodity | Wheat | 1 | 100 | 1% | 0.1 | 0.01 | 10 | USD | 00:01 - 18:14 | 01:01 - 19:14 |
Share | AbbVie | 0.50% | 1:10 | 10% | 0.5 | 0.01 | 50 | USD | 13:30 -19:59 | 14:30 - 20:59 |
Share | Atlantia | 0.50% | 1:10 | 10% | 2.5 | 0.01 | 250 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | Adidas | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | ALIBABA | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | AMAZON | 0.50% | 1:10 | 10% | 0.05 | 0.01 | 5 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | APPLE | 0.50% | 1:10 | 10% | 0.17 | 0.01 | 17 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | Aurora Cannabis Inc | 0.50% | 1:10 | 10% | 5 | 0.01 | 500 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | Barclays | 0.50% | 1:10 | 10% | 0.5 | 0.01 | 50 | GBP | 07:02 -15:29 | 07:02 -15:29 |
Share | BBVA | 0.50% | 1:10 | 10% | 10 | 0.01 | 1000 | EUR | 07:02 -15:29 | 07:02 -15:29 |
Share | BMW | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | BNP PARIBAS | 0.50% | 1:10 | 10% | 2 | 0.01 | 200 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | BOEING | 0.50% | 1:10 | 10% | 1.3 | 0.01 | 130 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | Borussia Dortmund | 0.50% | 1:10 | 10% | 5 | 0.01 | 500 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | Banca Generali | 0.50% | 1:10 | 10% | 3 | 0.01 | 300 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | Banca Monte dei Paschi | 0.50% | 1:10 | 10% | 25 | 0.01 | 2500 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | Canopy Growth Corp | 0.50% | 1:10 | 10% | 0.1 | 0.01 | 10 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | Cara Therapeutics | 0.50% | 1:10 | 10% | 0.5 | 0.01 | 50 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | COCA COLA | 0.50% | 1:10 | 10% | 1.41 | 0.01 | 141 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | Corbus Pharmaceuticals Holding | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | Cronos Group Inc | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | CAD | 13:31 -19:59 | 14:31 -20:59 |
Share | Danone | 0.50% | 1:10 | 10% | 2 | 0.01 | 200 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | DISNEY WALT | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | EBAY | 0.50% | 1:10 | 10% | 2.7 | 0.01 | 270 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | EDF | 0.50% | 1:10 | 10% | 5 | 0.01 | 500 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | Enel | 0.50% | 1:10 | 10% | 30 | 0.01 | 3000 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | Eni | 0.50% | 1:10 | 10% | 5 | 0.01 | 500 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | EXXON MOBIL | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | USD | 13:30 -19:59 | 14:30 - 20:59 |
Share | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | USD | 13:31 -19:59 | 14:31 -20:59 | |
Share | Ferrari | 0.50% | 1:10 | 10% | 3 | 0.01 | 300 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | Gas Natural | 0.50% | 1:10 | 10% | 5 | 0.01 | 500 | USD | 07:02 - 15:29 | 08:02 -16:29 |
Share | Gold Fields Ltd | 0.50% | 1:10 | 10% | 0.02 | 0.01 | 2 | USD | 07:02 – 15:00 | 08:02 – 16:00 |
Share | Goldman Sachs Group Inc. | 0.50% | 1:10 | 10% | 0.1 | 0.01 | 10 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | 0.50% | 1:10 | 10% | 0.1 | 0.01 | 10 | USD | 13:30 – 20:00 | 14:31 -20:59 | |
Share | GW Pharmaceuticals | 0.50% | 1:10 | 10% | 0.3 | 0.01 | 30 | USD | 13:30 -19:59 | 14:30 - 20:59 |
Share | Iberdrola | 0.50% | 1:10 | 10% | 20 | 0.01 | 2000 | EUR | 13:31 -19:59 | 08:02 -16:29 |
Share | Inditex | 0.50% | 1:10 | 10% | 5 | 0.01 | 500 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | Insys Therapeutics Inc | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | INTEL | 0.50% | 1:10 | 10% | 3.6 | 0.01 | 360 | USD | 07:02 -15:29 | 14:31 -20:59 |
Share | Intesa | 0.50% | 1:10 | 10% | 25 | 0.01 | 2500 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | Juventus | 0.50% | 1:10 | 10% | 50 | 0.01 | 5000 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | KGH | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | PLN | 07:02 -15:29 | 08:02 -16:29 |
Share | Lazio | 0.50% | 1:10 | 10% | 50 | 0.01 | 5000 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | L'OREAL | 0.50% | 1:10 | 10% | 0.5 | 0.01 | 50 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | Manchester United | 0.50% | 1:10 | 10% | 2.5 | 0.01 | 250 | USD | 13:30 -19:59 | 14:30 -20:59 |
Share | McDonalds | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | MICROSOFT | 0.50% | 1:10 | 10% | 3.1 | 0.01 | 310 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | MTN Group Ltd | 0.50% | 1:10 | 10% | 0.01 | 0.01 | 1 | ZAR | 07:02 – 15:00 | 08:02 – 16:00 |
Share | Netflix | 0.50% | 1:10 | 10% | 0.1 | 0.01 | 10 | USD | 13:30 -19:59 | 14:30 - 20:59 |
Share | NVIDIA Corporation | 0.50% | 1:10 | 10% | 0.1 | 0.01 | 10 | USD | 13:31 - 19:59 | 14:31 -20:59 |
Share | Old Mutual plc | 0.50% | 1:10 | 10% | 0.02 | 0.01 | 2 | ZAR | 07:02 – 15:00 | 08:02 – 16:00 |
Share | Peugeot | 0.50% | 1:10 | 10% | 2 | 0.01 | 200 | EUR | 07:02 -15:29 | 08:02 -16:29 |
Share | Pfizer | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | USD | 13:31 -19:59 | 14:31 -20:59 |
Share | Prysmian | 0.50% | 1:10 | 10% | 2.5 | 0.01 | 250 | EUR | ||
Share | PGE | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | PLN | 07:02 - 15:29 | 08:02 -16:29 |
Share | PKN | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | PLN | 07:02 - 15:29 | 08:02 -16:29 |
Share | PKO | 0.50% | 1:10 | 10% | 1 | 0.01 | 100 | PLN | 07:02 - 15:29 | 08:02 -16:29 |
Share | REPSOL | 0.50% | 1:10 | 10% | 5 | 0.01 | 500 | EUR | 07:02 - 15:29 | 08:02 -16:29 |
Share | SAIPEM | 0.50% | 1:10 | 10% | 200 | 0.01 | 20000 | EUR | 07:02 - 15:29 | 08:02 -16:29 |
Share | Santander | 0.50% | 1:10 | 10% | 0.2 | 0.01 | 20 | GBP | 07:02 - 15:29 | 08:02 -16:29 |
Share | SASOL Ltd | 0.50% | 1:10 | 10% | 0.01 | 0.01 | 1 | ZAR | 07:02 – 15:00 | 08:02 – 16:00 |
Share | Scotts Miracle-Gro Company | 0.50% | 1:10 | 10% | 0.1 | 0.01 | 10 | USD | 13:31 - 19:59 | 14:31 -20:59 |
Share | Spotify | 0.50% | 1:10 | 10% | 0.2 | 0.01 | 20 | USD | 13:31 - 19:59 | 14:31 -20:59 |
Share | TELEFONICA | 0.50% | 1:10 | 10% | 10 | 0.01 | 1000 | EUR | 07:02 - 15:29 | 08:02 -16:29 |
Share | Tesla | 0.50% | 1:10 | 10% | 0.1 | 0.01 | 10 | USD | 13:30 -19:59 | 14:30 - 20:59 |
Share | Total | 0.50% | 1:10 | 10% | 2 | 0.01 | 200 | EUR | 07:02 - 15:29 | 08:02 -16:29 |
Share | 0.50% | 1:10 | 10% | 2 | 0.01 | 200 | USD | 13:31 - 19:59 | 14:31 -20:59 | |
Share | UBI Banca | 0.50% | 1:10 | 10% | 10 | 0.01 | 1000 | EUR | 07:02 - 15:29 | 08:02 -16:29 |
Share | UNISPA | 0.50% | 1:10 | 10% | 20 | 0.01 | 2000 | EUR | 07:02 - 15:29 | 08:02 -16:29 |
Index | ASX 200 | 4 | 100 | 1% | 0.001 | 0.01 | 0.1 | AUD | 22:50 – 21:00 | 23:50 – 22:00 |
Index | Bolsa Argentina | 75 | 100 | 1% | 0.01 | 0.01 | 1 | USD | 14:07 – 19:57 | 15:07 – 20:57 |
Index | CAC40 | 4 | 100 | 1% | 0.001 | 0.01 | 0.1 | EUR | 07:02 – 18:59 | 08:02 – 19:59 |
Index | DAX | 5 | 100 | 1% | 0.001 | 0.01 | 0.1 | EUR | 07:02 – 18:59 | 08:02 – 19:59 |
Index | Dow Jones | 35 | 100 | 1% | 0.001 | 0.01 | 0.1 | USD | 23:00 – 22:00 | 23:00 – 22:00 |
Index | EURO50 | 3.15 | 100 | 1% | 0.01 | 0.01 | 1 | EUR | 06:02-19:59 | 07:02-20:59 |
Index | FANG | 8 | 100 | 1% | 0.003 | 0.01 | 0.3 | USD | ||
Index | FTSE | 6 | 100 | 1% | 0.001 | 0.01 | 0.1 | GBP | 07:02 – 18:59 | 08:02 – 19:59 |
Index | JSE | 200 | 100 | 1% | 0.001 | 0.01 | 0.1 | ZAR | 07:31 – 16:29 | 08:30 – 17:29 |
Index | IBEX | 10 | 100 | 1% | 0.001 | 0.01 | 0.1 | EUR | 07:02 – 17:59 | 08:02 – 18:59 |
Index | MIB40 | 20 | 100 | 1% | 0.001 | 0.01 | 0.1 | EUR | 07:02 – 15:39 | 08:02 – 16:39 |
Index | Nasdaq | 2.58 | 100 | 1% | 0.001 | 0.01 | 0.1 | USD | 23:00 – 22:00 | 23:00 – 22:00 |
Index | Nikkei | 25 | 100 | 1% | 0.001 | 0.01 | 0.1 | JPY | 23:00 – 22:00 | 23:00 – 22:00 |
Index | NIFTY | 0.005 | 100 | 1% | 0.01 | 0.01 | 1 | INR | 03:45 – 10:00 | 04:45 – 11:00 |
Index | OMXS30 | 7.4 | 100 | 1% | 0.05 | 0.01 | 5 | SEK | 08:02 – 16:00 | 08:02 – 16:00 |
Index | S&P 500 | 2 | 100 | 1% | 0.003 | 0.01 | 0.3 | USD | 23:00 – 22:00 | 23:00 – 22:00 |
Index | VIX | 0.1 | 100 | 1% | 2 | 0.01 | 200 | USD | 23:00 – 22:00 | 23:00 – 22:00 |
Index | WIG20 | 4 | 100 | 1% | 0.003 | 0.01 | 0.3 | PLN | 07:05 – 15:40 | 07:05 – 15:40 |
Cryptocurrency | BTC/USD | 2.5% | 1:2 | 50% | 0.01 | 0.01 | 1 | USD | Active 24/7 | Active 24/7 |
Cryptocurrency | Ethereum | 2.5% | 1:2 | 50% | 0.1 | 0.01 | 10 | USD | Active 24/7 | Active 24/7 |
Cryptocurrency | Ripple | 2.5% | 1:2 | 50% | 1 | 0.0001 | 10000 | USD | Active 24/7 | Active 24/7 |
Cryptocurrency | Litecoin | 2.5% | 1:2 | 50% | 1 | 0.01 | 100 | USD | Active 24/7 | Active 24/7 |
Cryptocurrency | Dash | 2.5% | 1:2 | 50% | 0.1 | 0.01 | 10 | USD | Active 24/7 | Active 24/7 |
Cryptocurrency | mini BTCUSD | 2.5% | 1:2 | 50% | 0.0001 | 0.0001 | 1 | USD | Active 24/7 | Active 24/7 |
ETF | iShares iBoxx | 0.50% | 1:10 | 10% | 0.1 | 0.01 | 10 | USD | 13:31 - 19:59 | 14:31 -20:59 |
ETF | QQQ | 0.50% | 1:10 | 10% | 0.1 | 0.01 | 10 | USD | 13:31 - 19:59 | 14:31 -20:59 |
Synthetic Derivative | BITA | $22 | 1:10 | 10% | 0.001 | 0.01 | 0.1 | USD | 13:30 - 20:30 | 14:30 - 21:30 |
CFDs and FX are leveraged products. Trading CFDs carries a high level of risk since leverage can work both to your advantage and disadvantage. As a result, CFDs may not be suitable for all investors because you may lose all your invested capital. Please refer to the full Risk Disclaimer.